|
White (4) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 157 | 04 | 10:00 | 1 | 16:31 | 1 | 15:15 | 1 | 41:46 | |||
2 | 156 | 06 | 16:00 | 3 | 17:44 | 2 | 19:24 | 3 | 53:08 | |||
3 | 165 | 04 | 11:52 | 2 | 39:21 | 4 | 16:51 | 2 | 1:08:04 | |||
4 | 147 | 04 | 18:40 | 4 | 37:17 | 3 | 24:27 | 4 | 1:20:24 | |||
Yellow (13) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 57 | 02 | 30:38 | 1 | 20:26 | 1 | 24:30 | 1 | 1:15:34 | |||
2 | 110 | 02 | 31:59 | 2 | 22:44 | 2 | 28:59 | 4 | 1:23:42 | |||
3 | 166 | 02 | 34:08 | 4 | 26:19 | 4 | 25:03 | 2 | 1:25:30 | |||
4 | 163 | 03 | 32:37 | 3 | 27:09 | 5 | 29:49 | 5 | 1:29:35 | |||
5 | 60 | 03 | 40:23 | 5 | 24:16 | 3 | 28:10 | 3 | 1:32:49 | |||
6 | 58 | 04 | 1:37:24 | 9 | 28:37 | 6 | 40:10 | 6 | 2:46:11 | |||
7 | 73 | 38 | 1:36:41 | 8 | 1:07:03 | 8 | 1:16:17 | 9 | 4:00:01 | |||
177 | 49 | 58:57 | 7 | 49:21 | 7 | dns | ||||||
121 | 78 | 51:02 | 6 | |||||||||
125 | 67 | 1:04:16 | 7 | |||||||||
1:05:19 | 8 | |||||||||||
37 | 82 | dns | ||||||||||
168 | 59 | dns | ||||||||||
Green (49) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 146 | 54 | 53:43 | 1 | 48:49 | 1 | 49:37 | 1 | 2:32:09 | |||
2 | 182 | 55 | 54:32 | 2 | 50:39 | 2 | 1:00:13 | 6 | 2:45:24 | |||
3 | 183 | 53 | 58:21 | 5 | 54:21 | 3 | 53:44 | 2 | 2:46:26 | |||
4 | 180 | 60 | 57:32 | 4 | 55:46 | 6 | 59:00 | 5 | 2:52:18 | |||
5 | 130 | 71 | 1:05:02 | 8 | 59:12 | 7 | 1:01:34 | 7 | 3:05:48 | |||
6 | 77 | 56 | 1:01:33 | 6 | 59:44 | 8 | 1:05:21 | 9 | 3:06:38 | |||
7 | 47 | 52 | 1:08:58 | 9 | 55:00 | 4 | 1:03:46 | 8 | 3:07:44 | |||
8 | 112 | 60 | 1:12:28 | 12 | 1:02:55 | 9 | 1:06:43 | 11 | 3:22:06 | |||
9 | 179 | 54 | 1:10:29 | 10 | 1:10:17 | 13 | 1:06:44 | 12 | 3:27:30 | |||
10 | 71 | 77 | 1:17:15 | 17 | 1:07:48 | 11 | 1:08:19 | 13 | 3:33:22 | |||
11 | 117 | 56 | 1:17:28 | 18 | 1:09:13 | 12 | 1:16:09 | 16 | 3:42:50 | |||
12 | 172 | 54 | 1:15:46 | 16 | 1:14:38 | 22 | 1:14:15 | 15 | 3:44:39 | |||
13 | 144 | 60 | 1:12:21 | 11 | 1:19:49 | 28 | 1:12:49 | 14 | 3:44:59 | |||
14 | 61 | 62 | 1:14:35 | 14 | 1:13:22 | 20 | 1:19:38 | 20 | 3:47:35 | |||
15 | 86 | 57 | 1:17:58 | 19 | 1:15:00 | 23 | 1:16:15 | 17 | 3:49:13 | |||
16 | 82 | 57 | 1:39:30 | 31 | 1:04:21 | 10 | 1:06:14 | 10 | 3:50:05 | |||
17 | 46 | 58 | 1:13:15 | 13 | 1:11:41 | 15 | 1:25:41 | 24 | 3:50:37 | |||
18 | 164 | 58 | 1:19:35 | 22 | 1:12:36 | 18 | 1:19:24 | 19 | 3:51:35 | |||
19 | 195 | 54 | 1:18:10 | 20 | 1:11:53 | 16 | 1:23:49 | 22 | 3:53:52 | |||
20 | 158 | 47 | 1:26:07 | 25 | 1:18:53 | 26 | 1:19:40 | 21 | 4:04:40 | |||
21 | 111 | 62 | 1:24:10 | 24 | 1:24:14 | 29 | 1:17:30 | 18 | 4:05:54 | |||
22 | 70 | 83 | 1:15:37 | 15 | 1:16:26 | 25 | 1:42:04 | 29 | 4:14:07 | |||
23 | 131 | 51 | 1:31:27 | 27 | 1:27:59 | 31 | 1:24:17 | 23 | 4:23:43 | |||
24 | 78 | 82 | 1:38:03 | 30 | 1:12:38 | 19 | 1:39:50 | 28 | 4:30:31 | |||
25 | 88 | 55 | 1:32:44 | 29 | 1:26:05 | 30 | 1:34:14 | 27 | 4:33:03 | |||
26 | 140 | 71 | 1:31:33 | 28 | 1:40:01 | 33 | 1:29:27 | 25 | 4:41:01 | |||
27 | 54 | 89 | 2:23:58 | 38 | 1:14:27 | 21 | 1:32:40 | 26 | 5:11:05 | |||
28 | 105 | 65 | 1:51:09 | 34 | 1:43:30 | 36 | 1:56:14 | 32 | 5:30:53 | |||
29 | 138 | 54 | 1:55:20 | 35 | 1:41:33 | 34 | 1:58:46 | 33 | 5:35:39 | |||
30 | 188 | 65 | 1:48:51 | 33 | 1:47:08 | 37 | 2:11:27 | 34 | 5:47:26 | |||
31 | 83 | 54 | 2:02:02 | 36 | 1:57:34 | 40 | 1:56:03 | 31 | 5:55:39 | |||
32 | 129 | 65 | 2:27:59 | 40 | 1:41:57 | 35 | 1:52:08 | 30 | 6:02:04 | |||
33 | 148 | 66 | 2:05:08 | 37 | 2:09:57 | 41 | 2:27:28 | 35 | 6:42:33 | |||
34 | 132 | 79 | 2:26:47 | 39 | 2:28:48 | 42 | 2:48:05 | 36 | 7:43:40 | |||
199 | 64 | 1:19:28 | 21 | 1:11:26 | 14 | dns | ||||||
98 | 55 | 1:19:49 | 23 | 1:19:34 | 27 | mp | ||||||
40 | 90 | mp | dnf | dns | ||||||||
49 | 63 | dnf | 1:16:05 | 24 | 54:26 | 3 | ||||||
62 | 56 | 1:30:30 | 26 | dns | ||||||||
1041 | 1:27:59 | 31 | dns | |||||||||
127 | 63 | 57:13 | 3 | 56:25 | 4 | |||||||
39 | 66 | 1:02:54 | 7 | |||||||||
80 | 73 | 1:47:33 | 38 | |||||||||
1089 | 2:52:41 | 37 | ||||||||||
101 | 81 | 55:30 | 5 | |||||||||
107 | 53 | mp | ||||||||||
155 | 64 | 1:41:44 | 32 | |||||||||
150 | 63 | 1:49:11 | 39 | |||||||||
36 | 54 | 1:12:23 | 17 | |||||||||
Red (28) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 142 | 84 | 1:07:58 | 1 | 49:42 | 1 | 1:02:22 | 2 | 3:00:02 | |||
2 | 149 | 64 | 1:10:34 | 2 | 57:36 | 4 | 1:11:55 | 6 | 3:20:05 | |||
3 | 85 | 90 | 1:15:16 | 4 | 58:12 | 5 | 1:08:50 | 4 | 3:22:18 | |||
4 | 92 | 80 | 1:14:08 | 3 | 1:04:05 | 12 | 1:08:02 | 3 | 3:26:15 | |||
5 | 90 | 84 | 1:17:17 | 5 | 58:13 | 6 | 1:12:41 | 7 | 3:28:11 | |||
6 | 104 | 02 | 1:19:04 | 6 | 59:52 | 7 | 1:13:56 | 8 | 3:32:52 | |||
7 | 134 | 79 | 1:23:32 | 9 | 1:02:20 | 10 | 1:10:37 | 5 | 3:36:29 | |||
8 | 120 | 89 | 1:21:04 | 7 | 56:29 | 3 | 1:21:37 | 10 | 3:39:10 | |||
9 | 139 | 71 | 1:23:44 | 10 | 1:04:12 | 15 | 1:17:25 | 9 | 3:45:21 | |||
10 | 197 | 84 | 1:24:23 | 12 | 1:01:50 | 9 | 1:25:59 | 11 | 3:52:12 | |||
11 | 145 | 74 | 1:22:40 | 8 | 1:04:10 | 14 | 1:33:37 | 14 | 4:00:27 | |||
12 | 69 | 74 | 1:30:51 | 15 | 1:06:51 | 17 | 1:29:00 | 12 | 4:06:42 | |||
13 | 103 | 66 | 1:29:38 | 14 | 1:04:07 | 13 | 1:33:02 | 13 | 4:06:47 | |||
14 | 187 | 67 | 1:46:41 | 16 | 1:15:34 | 18 | 1:45:03 | 16 | 4:47:18 | |||
15 | 97 | 69 | 1:52:30 | 18 | 1:05:54 | 16 | 1:52:49 | 17 | 4:51:13 | |||
16 | 126 | 68 | 1:50:20 | 17 | 1:29:52 | 21 | 1:41:50 | 15 | 5:02:02 | |||
17 | 94 | 59 | 2:50:47 | 21 | 2:00:56 | 23 | 2:56:29 | 18 | 7:48:12 | |||
18 | 93 | 57 | 3:17:28 | 23 | 1:54:49 | 22 | 2:58:05 | 19 | 8:10:22 | |||
119 | 87 | 1:52:34 | 19 | 1:16:15 | 19 | dnf | ||||||
174 | 81 | 1:23:56 | 11 | 1:00:53 | 8 | dns | ||||||
196 | 79 | 1:25:39 | 13 | 1:04:00 | 11 | dnf | ||||||
185 | 65 | 1:54:13 | 20 | 1:26:05 | 20 | |||||||
28 | 2:15:59 | 24 | 2:59:03 | 20 | ||||||||
75 | 73 | 51:39 | 2 | 1:02:20 | 1 | |||||||
42 | 84 | mp | ||||||||||
162 | 79 | 3:06:28 | 22 | |||||||||
87 | 65 | 3:54:31 | 24 | |||||||||
170 | 95 | dns | ||||||||||
Blue (14) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 198 | 74 | 1:18:38 | 1 | 1:03:56 | 2 | 1:03:50 | 1 | 3:26:24 | |||
2 | 106 | 74 | 1:21:51 | 2 | 1:03:49 | 1 | 1:06:44 | 2 | 3:32:24 | |||
3 | 186 | 86 | 1:27:20 | 3 | 1:04:46 | 3 | 1:10:07 | 3 | 3:42:13 | |||
4 | 81 | 72 | 1:36:12 | 4 | 1:14:36 | 4 | 1:18:01 | 4 | 4:08:49 | |||
5 | 151 | 84 | 1:54:30 | 5 | 1:28:43 | 6 | 1:36:29 | 6 | 4:59:42 | |||
6 | 84 | 89 | 1:57:37 | 7 | 1:29:39 | 7 | 1:41:56 | 7 | 5:09:12 | |||
7 | 67 | 58 | 1:56:27 | 6 | 1:38:18 | 8 | 1:35:45 | 5 | 5:10:30 | |||
8 | 55 | 83 | 2:23:08 | 9 | 2:34:22 | 10 | 2:48:52 | 9 | 7:46:22 | |||
194 | 83 | 1:57:51 | 8 | 1:26:59 | 5 | dnf | ||||||
45 | 71 | 3:53:21 | 10 | 3:18:12 | 11 | |||||||
1065 | 90 | 2:20:11 | 9 | dnf | ||||||||
38 | 78 | 2:08:48 | 8 | |||||||||
41 | 86 | 4:08:31 | 11 | |||||||||
59 | 76 | dns | dns | |||||||||
Brown (54) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 169 | 55 | 43:57 | 4 | 50:59 | 6 | 45:22 | 1 | 2:20:18 | |||
2 | 108 | 45 | 47:19 | 5 | 45:04 | 2 | 51:39 | 5 | 2:24:02 | |||
3 | 96 | 47 | 42:25 | 1 | 55:42 | 9 | 46:54 | 3 | 2:25:01 | |||
4 | 123 | 44 | 42:56 | 3 | 1:01:38 | 14 | 50:06 | 4 | 2:34:40 | |||
5 | 114 | 43 | 54:22 | 9 | 46:36 | 3 | 55:01 | 8 | 2:35:59 | |||
6 | 152 | 50 | 51:51 | 6 | 50:15 | 5 | 1:00:25 | 10 | 2:42:31 | |||
7 | 176 | 59 | 56:44 | 11 | 52:04 | 7 | 1:00:10 | 9 | 2:48:58 | |||
8 | 175 | 45 | 53:16 | 7 | 1:00:53 | 13 | 1:02:28 | 11 | 2:56:37 | |||
9 | 191 | 51 | 1:00:39 | 15 | 54:25 | 8 | 1:03:12 | 12 | 2:58:16 | |||
10 | 44 | 44 | 1:13:57 | 20 | 55:55 | 10 | 53:54 | 6 | 3:03:46 | |||
11 | 124 | 45 | 54:56 | 10 | 1:15:45 | 22 | 1:04:19 | 14 | 3:15:00 | |||
12 | 74 | 50 | 1:09:14 | 18 | 1:10:06 | 18 | 1:08:50 | 17 | 3:28:10 | |||
13 | 181 | 50 | 1:19:05 | 24 | 1:08:07 | 16 | 1:08:44 | 16 | 3:35:56 | |||
14 | 171 | 57 | 1:04:37 | 17 | 1:26:43 | 28 | 1:05:47 | 15 | 3:37:07 | |||
15 | 95 | 55 | 1:10:32 | 19 | 58:36 | 11 | 1:29:03 | 28 | 3:38:11 | |||
16 | 192 | 44 | 57:48 | 12 | 1:46:45 | 35 | 54:41 | 7 | 3:39:14 | |||
17 | 53 | 60 | 1:21:53 | 27 | 1:08:47 | 17 | 1:24:54 | 23 | 3:55:34 | |||
18 | 76 | 41 | 1:03:49 | 16 | 1:31:54 | 31 | 1:22:44 | 22 | 3:58:27 | |||
19 | 178 | 43 | 1:17:48 | 23 | 1:16:36 | 23 | 1:25:10 | 24 | 3:59:34 | |||
20 | 153 | 44 | 1:26:28 | 30 | 1:13:18 | 19 | 1:20:33 | 18 | 4:00:19 | |||
21 | 109 | 50 | 1:15:46 | 22 | 1:07:26 | 15 | 1:41:06 | 35 | 4:04:18 | |||
22 | 137 | 38 | 1:15:40 | 21 | 1:28:14 | 29 | 1:22:14 | 20 | 4:06:08 | |||
23 | 50 | 33 | 1:41:55 | 36 | 1:14:06 | 20 | 1:21:27 | 19 | 4:17:28 | |||
24 | 190 | 39 | 1:19:17 | 25 | 1:32:02 | 32 | 1:39:47 | 33 | 4:31:06 | |||
25 | 122 | 47 | 1:19:47 | 26 | 1:42:42 | 34 | 1:33:48 | 29 | 4:36:17 | |||
26 | 116 | 36 | 1:31:35 | 32 | 1:50:07 | 37 | 1:25:51 | 25 | 4:47:33 | |||
27 | 118 | 45 | 1:28:07 | 31 | 1:56:58 | 39 | 1:22:33 | 21 | 4:47:38 | |||
28 | 72 | 33 | 1:40:56 | 35 | 1:31:31 | 30 | 1:40:53 | 34 | 4:53:20 | |||
29 | 64 | 46 | 1:43:00 | 37 | 1:48:54 | 36 | 1:26:21 | 26 | 4:58:15 | |||
30 | 113 | 40 | 1:31:48 | 33 | 2:10:19 | 42 | 1:27:08 | 27 | 5:09:15 | |||
31 | 167 | 47 | 2:19:55 | 44 | 1:15:42 | 21 | 1:35:10 | 30 | 5:10:47 | |||
32 | 91 | 43 | 2:02:27 | 39 | 1:18:03 | 26 | 2:12:54 | 39 | 5:33:24 | |||
33 | 143 | 61 | 2:36:21 | 45 | 1:37:32 | 33 | 1:51:01 | 37 | 6:04:54 | |||
34 | 133 | 49 | 2:11:20 | 41 | 1:52:15 | 38 | 2:23:05 | 40 | 6:26:40 | |||
35 | 184 | 43 | 1:46:06 | 38 | 2:34:53 | 43 | 2:08:31 | 38 | 6:29:30 | |||
36 | 173 | 41 | 2:19:22 | 43 | 2:35:55 | 44 | 2:41:04 | 42 | 7:36:21 | |||
37 | 189 | 34 | 2:17:12 | 42 | 3:01:12 | 45 | 2:31:22 | 41 | 7:49:46 | |||
136 | 68 | 2:04:11 | 40 | mp | dns | |||||||
161 | 50 | 58:57 | 14 | 1:00:44 | 12 | mp | ||||||
51 | 36 | mp | 1:58:14 | 40 | 2:49:21 | 44 | ||||||
99 | 41 | mp | 1:59:45 | 41 | 2:46:22 | 43 | ||||||
102 | 49 | dnf | mp | dns | ||||||||
200 | 51 | 42:40 | 2 | mp | 46:53 | 2 | ||||||
48 | 55 | 53:45 | 8 | 48:51 | 4 | mp | ||||||
135 | 40 | 1:36:53 | 34 | dnf | 1:37:39 | 31 | ||||||
193 | 45 | 1:23:10 | 28 | mp | 1:45:14 | 36 | ||||||
100 | 51 | mp | dns | |||||||||
141 | 48 | 1:24:20 | 29 | 1:17:49 | 25 | |||||||
1121 | 1:17:47 | 24 | 1:38:55 | 32 | ||||||||
79 | 66 | 1:21:44 | 27 | |||||||||
154 | 70 | 43:22 | 1 | |||||||||
1085 | 65 | 1:03:18 | 13 | |||||||||
65 | 90 | 58:15 | 13 | |||||||||
115 | 38 | dns | dns | dns | ||||||||
Orange (10) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 56 | 01 | 1:29:19 | 2 | 44:38 | 1 | 1:01:14 | 1 | 3:15:11 | |||
2 | 63 | 70 | 1:56:17 | 3 | 1:12:29 | 4 | 1:45:17 | 3 | 4:54:03 | |||
52 | 80 | mp | 1:01:28 | 3 | 1:27:39 | 2 | ||||||
89 | 48 | 2:05:50 | 4 | 1:18:11 | 5 | |||||||
43 | 57 | 1:23:54 | 1 | 58:08 | 2 | |||||||
1100 | 51 | 2:01:57 | 7 | |||||||||
68 | 85 | mp | ||||||||||
66 | 61 | 2:48:37 | 5 | |||||||||
159 | 62 | 1:22:30 | 6 | |||||||||
128 | 89 | dns | ||||||||||